<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secret. &#187; utterly obvious conclusions</title>
	<atom:link href="http://secret.ideacog.net/category/utterly-obvious-conclusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://secret.ideacog.net</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 21:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sweet, sweet Hoth</title>
		<link>http://secret.ideacog.net/2010/06/07/sweet-sweet-hoth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sweet-sweet-hoth</link>
		<comments>http://secret.ideacog.net/2010/06/07/sweet-sweet-hoth/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:04:58 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[utterly obvious conclusions]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=1317</guid>
		<description><![CDATA[Even better than sneaking some of the ice cream? Blaming it on the dark side. He&#8217;s currently back in the freezer (the nights on Hoth are terrible cold &#8211; hopefully he can cozy up to a Tauntaun &#8212; for example, the one in the popsicles (cough cough)). Laura doesn&#8217;t know yet &#8211; So don&#8217;t tell!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1319" title="IMG_2332" src="http://secret.ideacog.net/wp-content/uploads/2010/06/IMG_2332.jpg" alt="" width="480" height="640" /></p>
<p><img class="alignnone size-full wp-image-1318" title="IMG_2331" src="http://secret.ideacog.net/wp-content/uploads/2010/06/IMG_2331.jpg" alt="" width="480" height="640" /></p>
<p><strong>Even better than sneaking some of the ice cream?</strong></p>
<p><strong>Blaming it on the dark side.</strong></p>
<p>He&#8217;s currently back in the freezer (the nights on Hoth are terrible cold &#8211; hopefully he can cozy up to a Tauntaun &#8212; for example, the one in the popsicles (cough cough)). Laura doesn&#8217;t know yet &#8211; So don&#8217;t tell!</p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2010/06/07/sweet-sweet-hoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d rather not say how much time I&#8217;ve spent watching this:</title>
		<link>http://secret.ideacog.net/2009/05/17/id-rather-not-say-how-much-time-ive-spent-watching-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=id-rather-not-say-how-much-time-ive-spent-watching-this</link>
		<comments>http://secret.ideacog.net/2009/05/17/id-rather-not-say-how-much-time-ive-spent-watching-this/#comments</comments>
		<pubDate>Mon, 18 May 2009 05:41:05 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[utterly obvious conclusions]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=860</guid>
		<description><![CDATA[Via John Scalzi&#8217;s Delicious feed]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-979" title="Cat_invisible_pet_door" src="http://secret.ideacog.net/wp-content/uploads/2009/05/Cat_invisible_pet_door.gif" alt="Cat_invisible_pet_door" width="313" height="239" /></p>
<p>Via <a href="http://delicious.com/jscalzi">John Scalzi&#8217;s Delicious feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2009/05/17/id-rather-not-say-how-much-time-ive-spent-watching-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweekers and thieves &#8211; FYI</title>
		<link>http://secret.ideacog.net/2008/12/12/tweekers-and-thieves-fyi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweekers-and-thieves-fyi</link>
		<comments>http://secret.ideacog.net/2008/12/12/tweekers-and-thieves-fyi/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:21:50 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[public service announcement]]></category>
		<category><![CDATA[utterly obvious conclusions]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=402</guid>
		<description><![CDATA[Love the TV placement &#8211; really completes the pic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secret.ideacog.net/wp-content/uploads/2008/12/img00585.jpeg"><img class="alignnone size-full wp-image-403" title="img00585" src="http://secret.ideacog.net/wp-content/uploads/2008/12/img00585.jpeg" alt="" width="500" height="400" /></a></p>
<p>Love the TV placement &#8211; really completes the pic.</p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2008/12/12/tweekers-and-thieves-fyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On taking off all my clothes, starting tomorrow</title>
		<link>http://secret.ideacog.net/2008/11/13/on-taking-off-all-my-clothes-starting-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-taking-off-all-my-clothes-starting-tomorrow</link>
		<comments>http://secret.ideacog.net/2008/11/13/on-taking-off-all-my-clothes-starting-tomorrow/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:55:20 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[couch]]></category>
		<category><![CDATA[on tour]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[utterly obvious conclusions]]></category>
		<category><![CDATA[re]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=310</guid>
		<description><![CDATA[I asked a friend advice on giving a reading, since I do my first tomorrow and he said: &#8220;At an early reading in the 70s at my publisher&#8217;s house in Vancouver, B.C., I was so anxious I drank a little too much, took off all my clothers except under shorts in front of the audience [...]]]></description>
			<content:encoded><![CDATA[<p>I asked a friend advice on giving a reading, since I do <a href="http://booktour.com/author/benjamin_parzybok">my first tomorrow </a>and he said:</p>
<blockquote><p>&#8220;At an early reading in the 70s at my publisher&#8217;s house in Vancouver, B.C., I was so anxious I drank a little too much, took off all my clothers except under shorts in front of the audience and about a third of the way through threw my loose-leaf manuscript out over the heads of the audience screaming that it was a bunch of fucking shit and lies&#8230;the adrenalin of some fear is good, gives you an edge.&#8221;</p></blockquote>
<p>In case you were wondering what to expect should you happen to attend a reading.</p>
<p>I remember seeing Dave Eggers read &#8211; he had the audience diagnose a problem with his leg (night tremors) and then he brought an exercise coach out and we all did a bit of a workout. That might be more my style. I&#8217;ve been calling around town to see if I could get a therapist to travel with me, in case we need to diagnose any madness in the audience. I also might play a game or two of bingo, or challenge someone to leg wrestle. No one can beat me at leg wrestling. No one. I&#8217;m just saying.</p>
<p>Why does a search for <a href="http://www.google.com/search?q=podium+aerodynamics&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">podium aerodynamics </a>turn up almost nothing?!</p>
<p><a href="http://fogtdal.blogspot.com/">Peter Fogtdal </a>- who is on tour now &#8211; is an impressive reader. I would classify it as about 38% insane, contradicting himself schizophrenically every third sentence. It was a great performance.</p>
<p>Laura bought me a black button shirt with little pin stripes that mesmerize me. So that&#8217;s probably what I&#8217;ll wear, and subsequently remove at the pinnacle of the performance. I&#8217;m also considering a hat, maybe <a href="http://www.foureyesjokeshop.com/ProductImages/lobster_hat.jpg">this</a>, or <a href="http://www.milotclown.com/_themes/fiesta/Clowns%20Canada%202003-11.JPG">this</a>?</p>
<p>If anyone else has any reading tips for me &#8211; please say!</p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2008/11/13/on-taking-off-all-my-clothes-starting-tomorrow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The key to my heart</title>
		<link>http://secret.ideacog.net/2008/10/16/the-key-to-my-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-key-to-my-heart</link>
		<comments>http://secret.ideacog.net/2008/10/16/the-key-to-my-heart/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:17:02 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[utterly obvious conclusions]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=191</guid>
		<description><![CDATA[Here it is. In case of emergency.]]></description>
			<content:encoded><![CDATA[<p>Here it is. In case of emergency.</p>
<p><a href="http://secret.ideacog.net/wp-content/uploads/2008/10/key.jpg"><img class="alignnone size-full wp-image-192" title="the key" src="http://secret.ideacog.net/wp-content/uploads/2008/10/key.jpg" alt="" width="500" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2008/10/16/the-key-to-my-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>public service announcement</title>
		<link>http://secret.ideacog.net/2008/09/30/public-service-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-service-announcement</link>
		<comments>http://secret.ideacog.net/2008/09/30/public-service-announcement/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:17:09 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[utterly obvious conclusions]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=147</guid>
		<description><![CDATA[You know what to do, people.]]></description>
			<content:encoded><![CDATA[<p><a href="http://secret.ideacog.net/wp-content/uploads/2008/09/utensils.jpg"><img class="alignnone size-full wp-image-148" title="utensils" src="http://secret.ideacog.net/wp-content/uploads/2008/09/utensils.jpg" alt="" width="500" height="311" /></a></p>
<p>You know what to do, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2008/09/30/public-service-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The map</title>
		<link>http://secret.ideacog.net/2008/08/29/the-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-map</link>
		<comments>http://secret.ideacog.net/2008/08/29/the-map/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:22:45 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[utterly obvious conclusions]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=115</guid>
		<description><![CDATA[    The important thing was to understand the map. To know which rooms contained trolls, and in which cubicles orcs slept at their keyboards. He studied the photocopy  he&#8217;d unpinned from the hallway bulletin board.      KNOW YOUR ROUTE    Escape Routes for Building 1, Second Floor    He found his cube and drew a rough approximation [...]]]></description>
			<content:encoded><![CDATA[<p>    The important thing was to understand the map. To know which rooms contained trolls, and in which cubicles orcs slept at their keyboards. He studied the photocopy  he&#8217;d unpinned from the hallway bulletin board. </p>
<p>    <strong>KNOW YOUR ROUTE</strong><br id="etuh0" />    <em>Escape Routes for Building 1, Second Floor</em><br id="etuh1" />    He found his cube and drew a rough approximation of himself in it: a class 2 wizard with brown corduroy pants, a gray t-shirt and what appeared to be a short magic wand in his hand, or possibly it was a USB thumb drive containing all of, and the only copy of, the company&#8217;s source code for the last eighteen months. The source code to the long-awaited release of &#8216;Anti-Demonic Toolbox, v6.0 <em>beta</em>&#8216;.<br id="o7lo" /></p>
<p><a href="http://secret.ideacog.net/wp-content/uploads/2008/08/themap.jpg"><img class="alignnone size-medium wp-image-114" title="themap" src="http://secret.ideacog.net/wp-content/uploads/2008/08/themap-300x249.jpg" alt="the map of the dungeon" width="300" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2008/08/29/the-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>History says: How to win the war on terror</title>
		<link>http://secret.ideacog.net/2008/07/30/history-says-how-to-win-the-war-on-terror/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history-says-how-to-win-the-war-on-terror</link>
		<comments>http://secret.ideacog.net/2008/07/30/history-says-how-to-win-the-war-on-terror/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:25:44 +0000</pubDate>
		<dc:creator>Benjamin Parzybok</dc:creator>
				<category><![CDATA[utterly obvious conclusions]]></category>

		<guid isPermaLink="false">http://secret.ideacog.net/?p=109</guid>
		<description><![CDATA[I think this is such an important study/post over at Boing Boing: Rand Corporation: To destroy Al Qaeda, we must end the war on terror By analyzing a comprehensive roster of terrorist groups that existed worldwide between 1968 and 2006, the authors found that most groups ended because of operations carried out by local police [...]]]></description>
			<content:encoded><![CDATA[<p>I think this is such an important study/post over at Boing Boing:</p>
<p><a href="http://www.boingboing.net/2008/07/29/to-destroy-al-qaeda.html">Rand Corporation: To destroy Al Qaeda, we must end the war on terror</a></p>
<blockquote><p>By analyzing a comprehensive roster of terrorist groups that existed worldwide between 1968 and 2006, the authors found that most groups ended because of operations carried out by local police or intelligence agencies or because they negotiated a settlement with their governments. <em>Military force was rarely the primary reason a terrorist group ended</em>, and few groups within this time frame achieved victory.</p></blockquote>
<p>(emphasis mine)</p>
<p>It&#8217;s in the government&#8217;s interest to heed this advice and end the use of massive military force asap. I mean, that&#8217;s obvious&#8230;right? <a href="http://en.wikipedia.org/wiki/Nineteen_Eighty-Four#The_War">I can&#8217;t imagine why it wouldn&#8217;t be</a>.<a href="http://en.wikipedia.org/wiki/Nineteen_Eighty-Four"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://secret.ideacog.net/2008/07/30/history-says-how-to-win-the-war-on-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  secret.ideacog.net/category/utterly-obvious-conclusions/feed/ ) in 0.19441 seconds, on Feb 8th, 2012 at 10:16 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 11:16 pm UTC -->
